PLUS, we have a NEW Monthly Draw where you have another chance to be a Jackpot winner, with £25,000 prize every month.
And if you think that's good - up to £100,000 can be won in our Annual Draw!
Match 5 | Win £25,000 |
Match 4 + bonus | Win £2,000 |
Match 4 | Win £250 |
Match 3 | 5 Super Friday Raffle tickets. |
Match 2 | 2 Super Friday Raffle tickets |
Match the bonus | 1 Super Friday Raffle ticket |
Match 5 main numbers | Win £25,000 |
Match 5 | Win £25,000 |
Match 4 + bonus | Win £2,000 |
Match 4 | Win £250 |
Match 3 | Win £25 |
*Prize Capping may apply, see terms and conditions for details.